Fastening Solutions for
Railway Tracks & Rail Coaches, Petrochemical Refineries, Home Improvement, Construction, Automobile.

Brace

Console3082

Material :

Hot Rolled, Picked & Deep Drawn Mild Steel Plate / Stainless Steel A2/A4 (304/316)

Finish :

Zinc Plated / Hot Dip Galvanized

Code Number A B C D E F G H I J K
RI - 3082A 150 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082B 200 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082C 300 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082D 450 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082E 500 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082F 600 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082G 750 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082H 150 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082I 200 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082J 300 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082K 450 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082L 500 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082M 600 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082N 750 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082O 1000 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082P 1200 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082Q 1500 50 30 14 50 8 133 22.3 41 41 2.5
RI - 3082R 2000 50 30 14 50 8 133 22.3 41 41 2.5
Special Sizes available on request

Console3083

Material :

Hot Rolled, Picked & Deep Drawn Mild Steel Plate / Stainless Steel A2/A4 (304/316)

Finish :

Zinc Plated / Hot Dip Galvanized

Code Number A B C D E F G H I J K
RI - 3083A 300 50 30 14 50 8 165 22.3 41 41 2.5
RI - 3083B 400 50 30 14 50 8 165 22.3 41 41 2.5
RI - 3083C 450 50 30 14 50 8 165 22.3 41 41 2.5
RI - 3083D 500 50 30 14 50 8 165 22.3 41 41 2.5
RI - 3083E 600 50 30 14 50 8 165 22.3 41 41 2.5
RI - 3083F 750 50 30 14 50 8 165 22.3 41 41 2.5
RI - 3083G 800 50 30 14 50 8 165 22.3 41 41 2.5
RI - 3083H 900 50 30 14 50 8 165 22.3 41 41 2.5
RI - 3083I 1050 50 30 14 50 8 165 22.3 41 41 2.5
Special Sizes available on request

Console (U-Shape)3084

Material :

Hot Rolled, Picked & Deep Drawn Mild Steel Plate / Stainless Steel A2/A4 (304/316)

Finish :

Zinc Plated / Hot Dip Galvanized

Code Number A B C D E F G H
RI - 3084A 150 50 11 36 30 30 11 3
RI - 3084B 200 50 11 36 30 30 11 3
RI - 3084C 250 50 11 36 30 30 11 3
RI - 3084D 300 50 11 36 30 30 11 3
RI - 3084E 400 50 11 36 30 30 11 3
RI - 3084F 500 50 11 36 30 30 11 3
RI - 3084G 600 50 11 36 30 30 11 3
Special Sizes available on request

Console (U-Shape)3085

Material :

Hot Rolled, Picked & Deep Drawn Mild Steel Plate / Stainless Steel A2/A4 (304/316)

Finish :

Zinc Plated / Hot Dip Galvanized

Code Number A B C D E F G
RI - 3085A 250 31 3 40 5 30 5
RI - 3085B 300 31 3 40 5 30 5
RI - 3085C 400 31 3 40 5 30 5
RI - 3085D 500 31 3 40 5 30 5
RI - 3085E 600 31 3 40 5 30 5
RI - 3085F 800 31 3 40 5 30 5
RI - 3085G 1000 31 3 40 5 30 5
Special Sizes available on request

Hammer Head (screw strut)3086

Material :

Hot Rolled, Picked & Deep Drawn Mild Steel Plate / Stainless Steel A2/A4 (304/316)

Finish :

Zinc Plated / Hot Dip Galvanized

Code Number A B
RI - 3086A 30 8
RI - 3086B 40 8
RI - 3086C 50 8
RI - 3086D 60 8
RI - 3086E 100 8
RI - 3086F 40 8
RI - 3086G 50 8
RI - 3086H 60 8
RI - 3086I 70 8
RI - 3086J 80 8
RI - 3086K 90 8
RI - 3086L 40 8
Special Sizes available on request
  • Address:553/A/12/6, Ghake Shah Mill Compound, Nirankari Mohalla
    Miller Ganj, Gill Road, Ludhiana 141003, Punjab, India
  • Phones: +91-161-5056573, 5056574
  • Email: sales@rakson.org